![]() |
Yukti Exim
Vasai West, Mumbai, Maharashtra GST No. 27AGOPM3883H1ZU |
Approx. Rs 160 / Kilogram Get Latest Price
Usage | Industrial |
Packaging Type | Drum |
Form | Liquid |
Molar Mass | 72.06 g/mol |
Approx. Rs 350 / Kilogram Get Latest Price
Packaging Type | Drum |
Physical State | Liquid |
Boiling Point | 114 deg C |
Density | 1.02 g/cm3 |
Molar mass | 32.0452 g/mol |
Approx. Rs 88 / Kilogram Get Latest Price
Usage | Industrial |
Density | 1.27 g/cm3 |
Boiling Point | 249.2 Degree C |
Molar Mass | 122.12 g/mol |
Approx. Rs 80 / Kilogram Get Latest Price
Form | Liquid |
Molar Mass | 97.994 g/mol |
Boiling Point | 158 Degree C |
Density | 1.88 g/cm3 |
Approx. Rs 270 / Kilogram Get Latest Price
Packaging Type | Drum |
Melting Point | -45 deg C |
Molar Mass | 41.05 g/mol |
Boiling point | 82 Degree C |
Density | 786 kg/m3 |
With marvelous specialization in this domain, we offer qualitative range of Acetonitrile Chemical. It is produced mainly as a
byproduct of acrylonitrile. Moreover, it is used as a polar aprotic solvent in organic synthesis and in the purification
of butadiene. The offered acetonitrile is precisely processed by using top-notch quality chemical compounds and modern
methodology under the direction of our vendor’s quality controllers. In addition to this, customers can avail this
acetonitrile in numerous grades in diverse packaging options.
Approx. Rs 125 / Kilogram Get Latest Price
Grade Standard | Pharmaceutical |
Packaging Type | Drum |
Usage | Industrial |
Boiling Point | 135 degree C |
We hold immense expertise in catering to the diversified demands of the customers by providing them with a precisely formulated array of Ethyl Cellosolve. Precisely composited, the array is supremely a clear liquid with a pungent smell. Additionally, this is sternly tested to deliver a defect free assortment at the doorstep of our valuable customers.
Features:
Immediate effect
Long shelf life
Safe to use
Approx. Rs 40 / Kilogram Get Latest Price
Packaging Type | Drum |
Form | Liquid |
Molar Mass | 34.0147 g/mol |
Density | 1.45 g/cm3 |
Approx. Rs 125 / Kilogram Get Latest Price
Form | Solid |
Usage | Paper Industry, Disinfectant Industry |
Melting Point | 75 Degree C |
Density | 1.04 kg/m3 |
Approx. Rs 120 / Kg Get Latest Price
Purity % | 99% |
Packaging Details | 200 litre Drum |
Usage/Application | manufacturing of sanitizers, cosmetics, printing ink, solvent in dye solution |
Grade Standard | Industrial Grade |
CAS No | 71-23-8 |
Synonyms | 1-propanol, Propyl alcohol, N-propanol, C3H8O |
Chemical Formula | C3H8O |
Physical State | Liquid |
Density | 803 kg/m3 |
Melting Point | -126 deg C |
Molecular Weight | 92.14 g/mol |
Boiling point | 97 deg C |
Molar mass | 60.09 g/mol |
Packaging Details | Price |
1 litre bottle | Rs 115 |
200 litres drum | Rs 22400 |
Approx. Rs 130 / Kilogram Get Latest Price
Packaging Type | HDPE Bag |
Physical State | Powder |
Usage | Laboratory,Industrial |
Melting Point | 152.1 Degree C |
Molar Mass | 146.14 g/mol |
Approx. Rs 92 / Kilogram Get Latest Price
Packaging Type | Drum |
Usage | Industrial |
Density | 953 kg/m3 |
Molar Mass | 220.35 g/mol |
Boiling Point | 295 Degree C |
Approx. Rs 1,850 / Litre Get Latest Price
Physical State | Powder |
Grade Standard | Reagent Grade |
Melting Point | 95 Degree C |
Molar Mass | 115.09 g/mol |
Approx. Rs 55 / Kg Get Latest Price
Usage | Industrial |
Physical State | Powder |
Packaging Type | HDPE Bag |
Density | 880 kg/m3 |
Approx. Rs 105 / Kilogram Get Latest Price
Usage | Industrial |
Physical State | Liquid |
Packaging Type | Drum |
Density | 1.53 g/cm3 |
Molar Mass | 166.14 g/mol |
Approx. Rs 200 / Kilogram Get Latest Price
Usage | Industrial |
Density | 1.18 g/cm3 |
Boiling Point | 117.9 deg C |
Molar Mass | 92.52 g/mol |
Explosive limits | 3.8%-21% |
Approx. Rs 130 / Kilogram Get Latest Price
Packaging Type | Drum |
Usage | Industrial |
Physical State | Liquid |
Boiling Point | 293 to 297 Degree C |
Molar Mass | 220.35 g/mol |
Approx. Rs 120 / Kilogram Get Latest Price
Usage/Application | Food And Pharma |
Pack Type | HDPE Bag |
Form | Powder |
Molar Mass | 116.07 g/mol |