Vasai West Palghar, Vasai Virar, Thane, Maharashtra
GST No. 27AGOPM3883H1ZU
Approx. Rs 530 / KilogramGet Latest Price
Product Details:Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Packaging Size | 200 kg drum |
Packaging Type | Drum |
Physical State | Liquid |
Boiling Point | 114 deg C |
Density | 1.02 g/cm3 |
Molar mass | 32.0452 g/mol |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product Details:Purity % | 99% |
Grade Standard | Technical Grade |
Usage | Industrial |
Physical State | Powder |
Packaging Type | HDPE Bag |
Usage/Application | Industrial |
Country of Origin | Made in India |
Density | 880 kg/m3 |
Approx. Rs 110 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Purity % | >99% |
Usage/Application | Industrial |
Packaging Details | 200 L Drum |
Packaging Size | 200 kg |
Grade Standard | Industrial Grade |
Usage | Industrial |
Packaging Type | Drum |
Form | Liquid |
Physical State | Liquid |
Color | colourless |
Odour | odourless |
Molar Mass | 72.06 g/mol |
Additional Information:
Approx. Rs 1,850 / KGGet Latest Price
Product Details:Physical State | Powder |
Grade Standard | Reagent Grade |
Usage/Application | Industrial |
Melting Point | 95 Degree C |
Country of Origin | Made in India |
Molar Mass | 115.09 g/mol |
Approx. Rs 148 / KgGet Latest Price
Product Details:Purity % | >99% |
Packaging Details | 200 litres Drum |
Usage/Application | Industrial solvent |
Synonyms | Ethyl cellosolve |
Grade Standard | Pharmaceutical |
Packaging Type | Drum |
Usage | Industrial |
Boiling Point | 135 degree C |
We hold immense expertise in catering to the diversified demands of the customers by providing them with a precisely formulated array of Ethyl Cellosolve. Precisely composited, the array is supremely a clear liquid with a pungent smell. Additionally, this is sternly tested to deliver a defect free assortment at the doorstep of our valuable customers.
Features:
Immediate effect
Long shelf life
Safe to use
Approx. Rs 120 / KgGet Latest Price
Product Details:Purity % | 99% |
Packaging Details | 200 litre Drum |
Usage/Application | cosmetics, printing ink, solvent in dye solution, manufacturing of sanitizers |
Grade Standard | Industrial Grade |
CAS No | 71-23-8 |
Synonyms | C3H8O, 1-propanol, N-propanol, Propyl alcohol |
Chemical Formula | C3H8O |
Density | 803 kg/m3 |
Physical State | Liquid |
Melting Point | -126 deg C |
Molecular Weight | 92.14 g/mol |
Boiling point | 97 deg C |
Molar mass | 60.09 g/mol |
Packaging Details | Price |
1 litre bottle | Rs 115 |
200 litres drum | Rs 22400 |
Approx. Rs 110 / KilogramGet Latest Price
Product Details:Usage/Application | Industrial |
Physical State | Liquid |
Usage | Industrial |
Packaging Type | Drum |
Density | 1.53 g/cm3 |
Molar Mass | 166.14 g/mol |
Approx. Rs 200 / KilogramGet Latest Price
Product Details:Packaging Type | Drum |
Melting Point | -45 deg C |
Molar Mass | 41.05 g/mol |
Country of Origin | Made in India |
Boiling point | 82 Degree C |
Density | 786 kg/m3 |
With marvelous specialization in this domain, we offer qualitative range of Acetonitrile Chemical. It is produced mainly as a
byproduct of acrylonitrile. Moreover, it is used as a polar aprotic solvent in organic synthesis and in the purification
of butadiene. The offered acetonitrile is precisely processed by using top-notch quality chemical compounds and modern
methodology under the direction of our vendor’s quality controllers. In addition to this, customers can avail this
acetonitrile in numerous grades in diverse packaging options.
Approx. Rs 265 / KilogramGet Latest Price
Product Details:Usage | Industrial |
Packaging Type | IN DRUM |
Packaging Size | 230 KG DRUM |
Density | 1.18 g/cm3 |
Physical Form | LIQUID |
Boiling Point | 117.9 deg C |
Molar Mass | 92.52 g/mol |
Explosive limits | 3.8%-21% |
Approx. Rs 40 / KilogramGet Latest Price
Product Details:Purity | 35% |
Grade | Technical |
Grade Standard | Industrial Grade |
Packaging Type | Bottle |
Form | Liquid |
Molar Mass | 34.0147 g/mol |
Density | 1.45 g/cm3 |
Approx. Rs 140 / KilogramGet Latest Price
Product Details:Form | Solid |
Usage | Paper Industry, Disinfectant Industry |
Usage/Application | Industrial |
Color | Yellow |
Melting Point | 75 Degree C |
Density | 1.04 kg/m3 |
Approx. Rs 165 / KilogramGet Latest Price
Product Details:Packaging Type | Drum |
Usage | Industrial |
Density | 953 kg/m3 |
Molar Mass | 220.35 g/mol |
Boiling Point | 295 Degree C |
Location | India |
Approx. Rs 110 / KilogramGet Latest Price
Product Details:CAS No | 7664-38-2 |
Purity % | 99% |
Grade Standard | Industrial Grade |
Form | Liquid |
Molar Mass | 97.994 g/mol |
Boiling Point | 158 Degree C |
Density | 1.88 g/cm3 |
Approx. Rs 160 / KgGet Latest Price
Product Details:Usage/Application | Chemical intermediate, Stabilizer, Homogenizer |
Synonyms | C6H12O, Cyclohexyl Alcohol, Hexahydrophenol, Hydroxycyclohexane |
Purity % | >99% |
Packaging Details | 200 litres Drum |
Grade Standard | Industrial Grade |
CAS No | 108-93-0 |
Approx. Rs 112 / KgGet Latest Price
Product Details:Minimum Order Quantity | 160 Kg |
Packaging Size | 16O KG |
Packaging Details | 200 L Drum |
Brand | GSFC / RELIANCE |
Grade Standard | Industrial Grade |
Packaging Type | Barrel |
Thinner Type | White Spirit |
Purity % | >99% |
Additional Information:
Approx. Rs 125 / KilogramGet Latest Price
Product Details:Packaging Type | HDPE Bag |
Physical State | Powder |
Usage | Laboratory,Industrial |
Melting Point | 152.1 Degree C |
Molar Mass | 146.14 g/mol |
Location | India |
Approx. Rs 135 / KilogramGet Latest Price
Product Details:Usage/Application | Food And Pharma |
Packaging Size | 50 kg |
Pack Type | HDPE Bag |
Form | Powder |
Molar Mass | 116.07 g/mol |
Country of Origin | Made in India |
Approx. Rs 145 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Usage | Industrial |
Packaging Size | 25 kg |
Packaging Type | bag packing |
Density | 1.27 g/cm3 |
Boiling Point | 249.2 Degree C |
Molar Mass | 122.12 g/mol |
Additional Information:
Explore More Products
© Yukti Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited