Vasai West Palghar, Vasai Virar, Thane, Maharashtra
GST No. 27AGOPM3883H1ZU
Approx. Rs 165 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Brand | japan |
Physical State | Liquid |
Usage | Industrial |
Density | 1.23 g/cm3 |
Melting Point | 40 Degree C |
Molar Mass | 250.25 g/mol |
Approx. Rs 525 / KgGet Latest Price
Product Details:Purity | >99% |
Packaging | 200Liter Drum |
CAS number | 67-68-5 |
Grade | Pharma Grade |
Chemical Formula | C2H6OS |
Molecular Weight | 78.13 g/mol |
Melting Point | 19 DegreeC |
Boiling Point | 189 DegreeC |
Density | 1.1 g/cm3 |
Approx. Rs 235 / KilogramGet Latest Price
Product Details:Physical State | Liquid |
Packaging Type | Drum |
Melting Point | 21.8 deg C |
Molar Mass | 174.2 g/mol |
Concentration | 90% |
Density | 1.21 g/cm3 |
Boiling point | 251 deg C |
Approx. Rs 70 / KilogramGet Latest Price
Product Details:Purity % | >99% |
Grade Standard | Analytical Grade |
Melting Point | 180 - 220 Degree C |
Flash Point | 180 Degree C |
Viscosity | 1183 m/pas |
Location | India |
Approx. Rs 180 / KgGet Latest Price
Product Details:Minimum Order Quantity | 180 Kg |
Purity % | 99% |
Packaging Details | 200 L Drum |
Packaging Type | Drum |
Density | 889 kg/m3 |
Boiling Point | 66 deg C |
Melting Point | -108.4 deg C |
Molar mass | 72.11 g/mol |
We are getting huge appreciation in the market by offering Tetrahydrofuran Chemical. It is a colorless, water-miscible organic liquid with low viscosity. It is mainly used as a precursor to polymers. Moreover, being polar and having a wide liquid range, THF is a versatile solvent. This tetrahydrofuran is processed in our advanced processing unit by utilizing the best quality chemical compounds and advanced equipment. Our vendor’s quality controllers test this tetrahydrofuran on various defined parameters for delivering a perfect range.
Additional Information:
Approx. Rs 600 / KilogramGet Latest Price
Product Details:Usage/Application | Industrial |
Packaging Type | Drum |
Physical State | Liquid |
Usage | Industrial |
Boiling Point | 206 Degree C |
Country of Origin | Made in India |
Approx. Rs 710 / KilogramGet Latest Price
Product Details:Purity | pure |
Packaging Type | Drum |
Grade Standard | Chemical Grade |
Usage | Industrial |
Molar Mass | 146.23 g/mol |
Boiling Point | 280 Degree C |
Approx. Rs 240 / KilogramGet Latest Price
Product Details:Purity % | >99% |
Grade Standard | Analytical Grade |
Usage/Application | Industrial |
Form | Solid |
Molar Mass | 22.9898 g/mol |
Packaging Type | Bag |
Approx. Rs 125 / KilogramGet Latest Price
Product Details:Brand | taiwan |
Purity | 99.99% |
Grade | pure |
Usage | Industrial |
Physical State | Liquid |
Packaging Type | Drum |
Melting Point | 158 To 159 Degree C |
Molecular Weight | 228.29 g mol-1 |
Explore More Products
© Yukti Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited