![]() |
Yukti Exim
Vasai West, Mumbai, Maharashtra GST No. 27AGOPM3883H1ZU |
Approx. Rs 300 / Kilogram Get Latest Price
Physical State | Liquid |
Packaging Type | Drum |
Melting Point | 21.8 deg C |
Molar Mass | 174.2 g/mol |
Concentration | 90% |
Density | 1.21 g/cm3 |
Boiling point | 251 deg C |
Approx. Rs 290 / Kilogram Get Latest Price
Minimum Order Quantity | 200 Kilogram |
Physical State | Liquid |
Usage | Industrial |
Density | 1.23 g/cm3 |
Melting Point | 40 Degree C |
Molar Mass | 250.25 g/mol |
Approx. Rs 280 / Kilogram Get Latest Price
Usage/Application | Industrial |
Form | Solid |
Molar Mass | 22.9898 g/mol |
Packaging Type | Bag |
Approx. Rs 410 / Kilogram Get Latest Price
Minimum Order Quantity | 180 Kilogram |
Purity % | 99% |
Packaging Details | 200 L Drum |
Packaging Type | Drum |
Density | 889 kg/m3 |
Boiling Point | 66 deg C |
Melting Point | -108.4 deg C |
Molar mass | 72.11 g/mol |
We are getting huge appreciation in the market by offering Tetrahydrofuran Chemical. It is a colorless, water-miscible organic liquid with low viscosity. It is mainly used as a precursor to polymers. Moreover, being polar and having a wide liquid range, THF is a versatile solvent. This tetrahydrofuran is processed in our advanced processing unit by utilizing the best quality chemical compounds and advanced equipment. Our vendor’s quality controllers test this tetrahydrofuran on various defined parameters for delivering a perfect range.
Approx. Rs 115 / Kilogram Get Latest Price
Physical State | Liquid |
Usage | Industrial |
Packaging Type | Drum |
Grade Standard | Bio-Tech Grade |
Transmittance | 99.00 |
Approx. Rs 67 / Kilogram Get Latest Price
Melting Point | 180 - 220 Degree C |
Flash Point | 180 Degree C |
Viscosity | 1183 m/pas |
Approx. Rs 225 / Kilogram Get Latest Price
Packaging Type | Drum |
Grade Standard | Chemical Grade |
Usage | Industrial |
Molar Mass | 146.23 g/mol |
Boiling Point | 280 Degree C |
Approx. Rs 115 / Kilogram Get Latest Price
Usage | Industrial |
Physical State | Liquid |
Packaging Type | Drum |
Melting Point | 158 To 159 Degree C |
Molecular Weight | 228.29 g mol-1 |
Approx. Rs 190 / Kilogram Get Latest Price
Packaging Type | Drum |
Physical State | Liquid |
Usage | Industrial |
Boiling Point | 206 Degree C |